|
FINISH |
McPhate
+2
Wise and Wisecracks (mostly the latter) |
||
| 19 | Dan +9 | 19 | |
| 18 | 18 | ||
| 17 | 17 | ||
| 16 | 16 | ||
| 15 | Robert +5 | 15 | |
| 14 | 14 | ||
| 13 | 13 | ||
| 12 | 12 | ||
| 11 | 11 | ||
| 10 | Sandra +2 If you land here . . . gain 3 points on the n e x t round. | ||
| 9 | 9 | ||
| 8 | David +2 | 8 | |
| 7 | 7 | ||
| 6 | Tonya +2 | 6 | Brian |
| 5 | 5 | ||
| 4 | Robin | 4 | Chad Mitch |
| 3 | 3 | ||
|
2 |
Michael Kathy
+2
Janie +2 |
2 | Ashley Laurie +2 |
|
1 |
1 | ||
|
START |
Kerry Subhash | ||
*This game is an online version of W i s e and O t h e r w i s e, which can be purchased at Amazon.com This version is for the sole purpose of multiple Mooney family members and friends playing online using their own personal copies of the board game and a touch of creativity...